It's an important day for the prediction league, final match day of December and 2012 and it's all very tight at the top !!

Overall standings

User Name Valuated 0 Pts. 1 Pts. 2 Pts. 3 Pts. Pts. per Bet Points
Rich 155 78 43 17 17 0.826 / 3 128
Shawn 183 115 28 27 13 0.661 / 3 121
nasher 170 102 33 18 17 0.706 / 3 120
WhyDelilah 148 89 30 15 14 0.689 / 3 102
Redpotter 111 63 26 13 9 0.712 / 3 79



Premier League 2011/2012
Go to Homepage
Rank User Name Valuated 0 Pts. 1 Pts. 2 Pts. 3 Pts. Points
1. billyblue 52 28 14 5 5 - 39
2. Shawn 50 28 9 10 3 - 38
2. Redpotter 42 17 15 7 3 - 38
4. Rich 51 29 13 5 4 - 35
5. pele 32 14 8 5 5 - 33
6. Julia 28 14 4 4 6 - 30


English Championship 2011/2012
Go to Homepage
Rank User Name Valuated 0 Pts. 1 Pts. 2 Pts. 3 Pts. Points
1. nasher 61 37 6 11 7 - 49
2. Rich 50 29 7 5 9 - 44
3. WhyDelilah 46 26 6 8 6 - 40
4. Shawn 61 45 6 7 3 - 29


Europa League 2011/2012
Go to Homepage
Rank User Name Valuated 0 Pts. 1 Pts. 2 Pts. 3 Pts. Points
1. Rich 48 18 18 8 4 +15 46
2. Shawn 48 24 11 8 5 +18 42
3. nasher 35 19 6 3 7 +11 33
4. WhyDelilah 48 32 10 5 1 +9 23


Champions League 2011/2012
Go to Homepage
Rank User Name Valuated 0 Pts. 1 Pts. 2 Pts. 3 Pts. Points
1. WhyDelilah 16 10 4 1 1 +5 9
1. pele 16 10 4 1 1 +3 9
1. Rich 16 8 7 1 - +5 9
4. nasher 16 10 5 - 1 +2 8
5. Shawn 16 11 4 - 1 +2 7
6. Shagpile 16 11 4 1 - +4 6


Primera División 2011/2012
Go to Homepage
Rank User Name Valuated 0 Pts. 1 Pts. 2 Pts. 3 Pts. Points
1. WhyDelilah 30 19 6 - 5 +8 21
2. Rich 12 3 2 3 4 +3 20
3. nasher 21 10 6 3 2 +10 18
3. Shawn 31 20 5 5 1 +7 18